All Campaigns
| Campaign Name | Status | Sent | Open Rate | Click Rate | Revenue |
|---|---|---|---|---|---|
| June Newsletter — Cape Town | Sent | 2,847 | 38.2% | 12.4% | R 24,800 |
| New Product Launch — SA Wide | Sent | 5,104 | 44.7% | 18.9% | R 67,300 |
| Winter Sale Drip — Gauteng | Active | 1,203 | 29.1% | 8.7% | R 11,200 |
| Abandoned Cart Recovery | Active | 892 | 51.4% | 24.3% | R 8,900 |
| Welcome Series — New Leads | Active | 3,310 | 62.8% | 31.1% | R 44,500 |
| July Newsletter | Draft | — | — | — | — |
Email Sequence Builder — Welcome Series
4 steps · Avg completion rate 71.3% · Active
1
Day 0
Welcome Email
"Welcome to Joubert Motors"
Active · 3,310 sent
2
Day 3
Product Highlight
"Our best-sellers this month"
Active · 2,841 sent
3
Day 7
Special Offer
"Exclusive 15% off — this week only"
Active · 2,203 sent
4
Day 14
Last Chance
"Your offer expires tomorrow"
Active · 1,987 sent